7.3 Blood products supplied by the Australian Red Cross Blood Service
| Product number | Fresh products supplied by the Australian Red Cross Blood Service |
| 1a | Whole Blood |
| 1b | Whole Blood - Leucodepleted |
| 2a | Whole Blood Red Cell |
| 2b | Whole Blood Red Cell - Leucodepleted |
| 2c | Whole Blood Red Cell - Buffy Coat Poor |
| 2d | Whole Blood Paediatric Red Cell - Leucodepleted (Set of 4) |
| 2e | Whole Blood Washed Red Cell |
| 2f | Whole Blood Washed Red Cell - Leucodepleted |
| 3a | Whole Blood Platelet |
| 3b | Whole Blood Platelet - Leucodepleted (Pool of 4) |
| 3c | Whole Blood Platelet - Buffy Coat Poor (Pool of 4) |
| 3d | Apheresis Platelet - Leucodepleted |
| 3e | Paediatric Apheresis Platelet - Leucodepleted (Set of 4) |
| 4b | Whole Blood Clinical FFP |
| 4c | Paediatric Whole Blood Clinical FFP (Set of 4) |
| 4d | Apheresis Clinical FFP |
| 5a | Whole Blood Cryoprecipitate |
| 5b | Apheresis Cryoprecipitate |
| 6a | Whole Blood Cryo-depleted Plasma |
| 6b | Apheresis Cryo-depleted Plasma |
| 7a | Autologous from Blood Donors |
| 7b | Directed complying with AHMAC Guidelines |
| 7c | Therapeutic Venesections for Whole Blood for Discard |
| 7d | Serum Eye Drops - Single Collection Unit |
< Previous | Contents | Next >
